WAKE UP TO THIS INCREDIBLE PANORAMIC VIEW. THIS BEAUTIFUL, CUSTOM BUILT ONE OWNER HOME IS LOCATED ON A DESIRABLE CUL-DE-SAC. 4 BEDROOMS, 2 FULL BATHS, 2 HALF BATH, OVERSIZED 2 CAR GARAGE SITS ON 1.49 ACRE WOODED LOT WITH STREAM. PLENTY OF ROOM FOR ENTERTAINING IN THIS 3756 SQ FT HOME NOT INCLUDING SQUARE FOOTAGE OF FULL FINISHED BASEMENT. THIS IS A ONE OF A KIND HOME WITH TO MUCH TO MENTION, FROM THE MULTIPLE FIREPLACES TO THE DOUBLE STAIRWAY. MINUTES AWAY FROM I-75 FOR EASY ACCESS. SCHEDULE YOUR PERSONAL SHOWING TODAY.
MLS# | 419457 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 224 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 3,756 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 1.35 |
Semi Annual Taxes | 2044 |
---|---|
Basement | Finished Basement,Full Basement,Walkout Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | Three or More |
Heating | Propane Heat |
Cooling | Whole House Fan |
Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Security System |
Inside Features | Ceiling Fan,Elec Water Heater,French Doors,Full Wind Cvr |
Outside Features | Deck,Porch |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | Sidney |
Community Name | Oakridge Sub 3rd Add |
School District | 7508 Sidney CSD |
Listing VS Median (in Oakridge Sub 3rd Add) | |
Price: $499,900 low | high Med: $499,900 SqFt: 3,756 low | high Med: 3,756 $ / SqFt: $133 low | high Med: $133 On Site: 224 low | high Med: 224 |