MLS# | 428371 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1999 |
Days On Site | 177 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,344 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 3.39 |
Semi Annual Taxes | 1004 |
---|---|
Basement | Block Basement,Semi Finish Basement,Unfinished Basement |
Garage | 1 Car Garage,2 Car Garage,Attached Garage,Detached Garage |
Fireplace | Decorative,Gas,One |
Heating | Forced Air Heat,Propane Heat |
Appliances | Range,Refrigerator,Water Softener |
Inside Features | Ceiling Fan,Skylight,Walk-in Closet |
Outside Features | Outbuildings,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Logan |
City | Huntsville |
Zip Code | 43324 |
Area | N/W Logan Co-N of Strt 47 & W of Strt 68 & E of Strt 1 |
Community Name | Virginia Military Surv 9904 |
School District | 4603 Indian Lake LSD |
Elementary School | ILES |
Middle School | ILMS |
High School | ILHS |