Nice Home with new Carpet, new paint , new flooring all in this 2 Bedroom 1.5 Bath home
MLS# | 426776 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1930 |
Days On Site | 235 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,170 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.13 |
Semi Annual Taxes | 308 |
---|---|
Basement | Partial Basement |
Garage | 1 Car Garage,Detached Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Troy |
Community Name | Elmwood Add |
School District | 5509 Troy CSD |
Listing VS Median (in Elmwood Add) | |
Price: $84,900 low | high Med: $84,900 SqFt: 1,170 low | high Med: 1,170 $ / SqFt: $73 low | high Med: $73 On Site: 235 low | high Med: 235 |