MLS# | 426915 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1995 |
Days On Site | 225 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,582 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.39 |
Water Front | Yes |
Semi Annual Taxes | 2968 |
---|---|
Basement | Block Basement,Finished Basement,Full Basement,Walkout Basement |
Garage | 3 Car Garage,Attached Garage,Garage Opener,Workshop Garage |
Fireplace | Wood Burning |
Heating | Electric Heat,Heat Pump |
Cooling | Central Cooling |
Appliances | Dishwasher,Range,Refrigerator,Trash Compactor |
Inside Features | Elec Water Heater,Walk-in Closet,Wet Bar,Whirlpool Tub |
Outside Features | Deck |
Area Information | |
---|---|
State | OH |
County | Madison |
City | London |
Zip Code | 43140 |
Area | Madison County |
Community Name | Choctaw Lake |
School District | 4903 London CSD |